|
Data Blog | Help | Renewals | Employment
|
Thursday, February 23, 2012 This chart shows an iShares trading strategy using the entire fasttrack iShares family of ETFs. The chart start in 2003 when the iShares family began to expand exponentially
The red line was drawn by shifting 25% of assets among all the 200+ iShares. Trades were made monthly producing 10.10% annualized return compared to 1.40% for the S&P 500.
|
We recommend FT4Web's Modeling using FastTrack's iShares data. iShares are, in and of themselves, a well diversified class of ETFs. However, many of the iShares US index funds are highly correlated. Edit the FastTrack iShareETF family. For any given index, include growth and value funds, but not the index (combined growth and value) funds of many of the indexes. Having highly correlated funds in the same family (more than 95% correlated) does NOT offer diversification. For example, Russell 1000 ETF (IWB) and the S&P 500 ETF (SPY), are 99.6% correlated. Use one or the other, not both. |
|
Free: The Best Dividend-adjusted Data of iShares
available anywhere. |
|
| CLY | EXTRADED 10+ Yr Credit Bond(iShr) | GLJ | EXTRADED 10+ Yr Gov/Credit Bond(iShr) |
| MUAA | EXTRADED 2012S&P AMT-Free MuniSersBd(iSh | MUAB | EXTRADED 2013S&P AMT-Free MuniSersBd(iSh |
| MUAC | EXTRADED 2014S&P AMT-Free MuniSersBd(iSh | MUAD | EXTRADED 2015S&P AMT-Free MuniSersBd(iSh |
| MUAE | EXTRADED 2016S&P AMT-Free MuniSersBd(iSh | MUAF | EXTRADED 2017S&P AMT-Free MuniSersBd(iSh |
| ITA | EXTRADED Aerospace&Defens DJUS IxFd(iShr | IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh |
| AIA | EXTRADED Asia S&P 50 Index Fund(iShr) | STIP | EXTRADED Barclays 0-5 Yr TIPS(iShr) |
| AGZ | EXTRADED Barclays Agency Bond(iShr) | AGG | EXTRADED Barclays Aggregate Bond(iShr) |
| CSJ | EXTRADED Barclays Credit 1-3 Year Bd(iSh | CFT | EXTRADED Barclays Credit Bond(iShr) |
| GBF | EXTRADED Barclays Gov Credit Bond(iShr) | CIU | EXTRADED Barclays Intm Credit Bd(iShr) |
| GVI | EXTRADED Barclays Intm Gov Credt Bd(iShr | MBB | EXTRADED Barclays Mortg BkdSecs Bd(iShr) |
| TIP | EXTRADED Barclays TIPS Bond(iShr) | TLH | EXTRADED Barclays Treasry 10-20Yr Bd(iSh |
| SHY | EXTRADED Barclays Treasury 1-3 Yr Bd(iSh | TLT | EXTRADED Barclays Treasury 20+Yr Bd(iShr |
| IEI | EXTRADED Barclays Treasury 3-7 Yr Bd(iSh | IEF | EXTRADED Barclays Treasury 7-10Yr Bd(iSh |
| SHV | EXTRADED Barclays Treasury ST Bond(iShr) | IYM | EXTRADED Basic Material DJ US IxFd(iShr) |
| IBB | EXTRADED Biotechnology NASDAQ IxFd(iShr) | IAI | EXTRADED Broker Dealers DJ US IxFd(iShr) |
| CMF | EXTRADED CA S&P AMT-Free Muni Bd(iShr) | FXI | EXTRADED China Xinhua 25 FTSE IxFd(iShr) |
| GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh | RXI | EXTRADED Consumer Discr S&P Glb IxFd(iSh |
| IYK | EXTRADED Consumer Goods DJ US IxFd(iShr) | IYC | EXTRADED Consumer Service DJ US IxFd(iSh |
| KXI | EXTRADED Consumer Stpls S&P Glb IxFd(iSh | IFSM | EXTRADED Develp SmCp xNAm FTSE IxFd(iShr |
| WPS | EXTRADED Develp xUS Proprty S&P IxFd(iSh | ALT | EXTRADED Diversified Alternatives Tr(iSh |
| DVY | EXTRADED Dividend DJ Select IxFd(iShr) | IYE | EXTRADED Energy DJ US IxFd(iShr) |
| IXC | EXTRADED Energy S&P Global IxFd(iShr) | IFEU | EXTRADED Europe FTSE EPRA/NAR DevIxF(iSh |
| IEV | EXTRADED Europe Plus S&P 350 IxFd(iShr) | IYF | EXTRADED Financial DJ US IxFd(iShr) |
| IXG | EXTRADED Financial S&P Global IxFd(iShr) | IYG | EXTRADED Financial Serv DJ US IxFd(iShr) |
| FLOT | EXTRADED Floating Rate Note(iShr) | FCHI | EXTRADED FTSE China IxFd(iShr) |
| IFNA | EXTRADED FTSE EPRA NAREIT NAmer IxFd(iSh | DSI | EXTRADED FTSE KLD 400 Social IxFd(iShr) |
| KLD | EXTRADED FTSE KLD Sel Social IxFd(iShr) | REZ | EXTRADED FTSE NAREIT Resid+Cap IxFd(iShr |
| GTIP | EXTRADED Global Inflation Linked Bd(iShr | IOO | EXTRADED Global S&P 100 Index Fd(iShr) |
| IAU | EXTRADED Gold Comex Trust(iShr) | IXJ | EXTRADED Health Care S&P Global IxFd(iSh |
| IYH | EXTRADED Healthcare DJ US IxFd(iShr) | IHF | EXTRADED Healthcare Prov DJ US IxFd(iShr |
| HDV | EXTRADED High Dividend Equity(iShr) | ITB | EXTRADED Home Construct DJ US IxFd(iShr) |
| HYG | EXTRADED iBoxx $ Hi-Yield Corp Bd(iShr) | LQD | EXTRADED iBoxx $ Invst Grade CorpBd(iShr |
| FNIO | EXTRADED Indstrl/OffCp FTSE NAR IxFd(iSh | IYJ | EXTRADED Industrial DJ US IxFd(iShr) |
| EXI | EXTRADED Industrials S&P Global IxFd(iSh | IAK | EXTRADED Insurance DJ US IxFd(iShr) |
| IDV | EXTRADED Intern'l Div DJ Sel IxFd(iShr) | ITIP | EXTRADED Intern'l Inflatn Linkd Bd(iShr) |
| JKD | EXTRADED Large Core Morningstar IxFd(iSh | JKE | EXTRADED Large Grth Morningstar IxFd(iSh |
| JKF | EXTRADED Large Val Morningstar IxFd(iShr | ILF | EXTRADED Latin America S&P 40 IxFd(iShr) |
| MXI | EXTRADED Materials S&P Global IxFd(iShr | IHI | EXTRADED Medical Devices DJ US IxFd(iShr |
| JKG | EXTRADED Mid Core Morningstar IxFd(iShr) | JKH | EXTRADED Mid Growth Morningst IxFd(iShr) |
| JKI | EXTRADED Mid Value Morningstar IxFd(iShr | IJK | EXTRADED MidCap Growth S&P 400 IxFd(iShr |
| IJH | EXTRADED MidCap S&P 400 Index Fd(iShr) | IJJ | EXTRADED MidCap Value S&P 400 IxFd(iShr) |
| REM | EXTRADED Mrtg + Cap FTSE NAREIT IxFd(iSh | AXSL | EXTRADED MSCI ACWIxUS CnsmrStpl IxFd(iSh |
| AXDI | EXTRADED MSCI ACWIxUS ConsumDiscret(iShr | AXFN | EXTRADED MSCI ACWIxUS Fina Sect IxF(iShr |
| ACWX | EXTRADED MSCI All Cntry Wld xUS IxFd(iSh | ACWI | EXTRADED MSCI All Cntry World IxFd(iShr) |
| AAXJ | EXTRADED MSCI All CntryAsia xJap IxF(iSh | EPU | EXTRADED MSCI All Peru Capped IxFd(iShr) |
| EWA | EXTRADED MSCI Australia IxFd(iShr) | EWO | EXTRADED MSCI Austria IxFd(iShr) |
| EWK | EXTRADED MSCI Belgium Invt Mkt IxFd(iShr | EWZ | EXTRADED MSCI Brazil IxFd(iShr) |
| EWZS | EXTRADED MSCI Brazil SmallCap IxFd(iShr) | BKF | EXTRADED MSCI BRIC IxFd(iShr) |
| EWC | EXTRADED MSCI Canada IxFd(iShr) | ECH | EXTRADED MSCI Chile Invest Mrkt IxFd(iSh |
| ECNS | EXTRADED MSCI China SmllCap IxFd(iShr) | EFA | EXTRADED MSCI EAFE IxFd(iShr) |
| SCZ | EXTRADED MSCI EAFE SmallCap IxFd(iShr) | EEM | EXTRADED MSCI Emerging Market IxFd(iShr) |
| ESR | EXTRADED MSCI EmgMkts Eastn Eur IxFd(iSh | EMFN | EXTRADED MSCI EmgMkts Fina Sect IxFd(iSh |
| EMMT | EXTRADED MSCI EmgMkts Matl Sect IxFd(iSh | EZU | EXTRADED MSCI EMU IxFd(iShr) |
| EUFN | EXTRADED MSCI Euro Finanl Sect IxF(iShr) | FEFN | EXTRADED MSCI Far E Finanl Sect IxFd(iSh |
| EWQ | EXTRADED MSCI France IxF(iShr) | EWG | EXTRADED MSCI Germany IxFd(iShr) |
| EWH | EXTRADED MSCI Hong Kong IxFd(iShr) | EIDO | EXTRADED MSCI Indonesia InvMkt IxFd(iShr |
| EFG | EXTRADED MSCI Intern'l Growth IxFd(iShr) | EFV | EXTRADED MSCI Intern'l Value IxFd(iShr) |
| EIRL | EXTRADED MSCI Ireland Capd Invt Mkt(iShr | EIS | EXTRADED MSCI Isral Cap InvstMk IxFd(iSh |
| EWI | EXTRADED MSCI Italy IxFd(iShr) | EWJ | EXTRADED MSCI Japan IxFd(iShr) |
| SCJ | EXTRADED MSCI Japan SmallCap IxFd(iShr) | TOK | EXTRADED MSCI Kokusai IxFd(iShr) |
| EWM | EXTRADED MSCI Malaysia IxFd(iShr) | EWW | EXTRADED MSCI Mexico Invst Mkt IxFd(iShr |
| EWN | EXTRADED MSCI Netherlands InvMk IxFd(iSh | ENZL | EXTRADED MSCI NewZealand InvMkt IxFd(iSh |
| EPP | EXTRADED MSCI Pacific xJapan IxFd(iShr) | EPHE | EXTRADED MSCI Philippines InvMk IxFd(iSh |
| EPOL | EXTRADED MSCI Poland Inv Mrkt IxFd(iShr) | EWS | EXTRADED MSCI Singapore IxFd(iShr) |
| EZA | EXTRADED MSCI South Africa IxFd(iShr | EWY | EXTRADED MSCI South Korea IxFd(iShr) |
| EWP | EXTRADED MSCI Spain IxFd(iShr) | EWD | EXTRADED MSCI Sweden IxFd(iShr) |
| EWL | EXTRADED MSCI Switzerland IxFd(iShr) | EWT | EXTRADED MSCI Taiwan IxFd(iShr) |
| THD | EXTRADED MSCI Thailand Invst Mk IxFd(iSh | TUR | EXTRADED MSCI Turkey Invest Mkt IxFd(iSh |
| EWU | EXTRADED MSCI United Kingdom IxFd(iShr) | EUSA | EXTRADED MSCI USA IxFd(iShr) |
| IGE | EXTRADED NAmer Natrl Resour S&P IxFd(iSh | IGN | EXTRADED NAmerTech Mtmd Ntw S&P IxFd(iSh |
| IGV | EXTRADED NAmerTech Softwre S&P IxFd(iShr | IGM | EXTRADED NAmerTech-Multimd S&P IxFd(iShr |
| NYF | EXTRADED NY S&P AMT-Free Muni Bd(iShr) | NY | EXTRADED NYSE 100 Index Fund(iShr) |
| NYC | EXTRADED NYSE Composite IxFd(iShr) | IEZ | EXTRADED Oil Equipmt&Serv DJ US IxFd(iSh |
| IEO | EXTRADED Oil&Gas Exp&Prod DJ US IxFd(iSh | IHE | EXTRADED Pharmaceuticals DJ US IxFd(iShr |
| SOXX | EXTRADED PHLX Semiconductor IxFd(iShr) | IFGL | EXTRADED RE FTSE EPRA/NAR Dev xUS IxF(iS |
| FTY | EXTRADED Real Est50 FTSE NAREIT IxFd(iSh | IYR | EXTRADED Real Estate DJUS Index Fd(iShr) |
| ICF | EXTRADED Realty Major CohnSteer IxFd(iSh | IAT | EXTRADED Regional Banks DJ US Ix Fd(iShr |
| RTL | EXTRADED Retail Cap FTSE NAREIT IxFd(iSh | IWF | EXTRADED Russell 1000 Growth Ix Fd(iShr) |
| IWB | EXTRADED Russell 1000 Index Fund(iShr) | IWD | EXTRADED Russell 1000 Value Ix Fd(iShr) |
| IWO | EXTRADED Russell 2000 Growth Ix Fd(iShr) | IWM | EXTRADED Russell 2000 Index Fund(iShr) |
| IWN | EXTRADED Russell 2000 Value Ix Fd(iShr) | IWZ | EXTRADED Russell 3000 Growth Ix Fd(iShr) |
| IWV | EXTRADED Russell 3000 Index Fund(iShr) | IWW | EXTRADED Russell 3000 Value Ix Fd(iShr) |
| IWC | EXTRADED Russell MicroCap Index Fd(iShr) | IWP | EXTRADED Russell MidCap Growth Ix Fd(iSh |
| IWR | EXTRADED Russell MidCap Ix Fd(iShr) | IWS | EXTRADED Russell MidCap Value IxFd(iShr) |
| IWY | EXTRADED Russell Top 200 Grwth IxFd(iShr | IWL | EXTRADED Russell Top 200 Index Fd(iShr) |
| IWX | EXTRADED Russell Top 200 Val Ix Fd(iShr) | ERUS | EXTRADED Russia(iShr) |
| OEF | EXTRADED S&P 100 Index Fund(iShr) | ISI | EXTRADED S&P 1500 Index Fund(iShr) |
| IVW | EXTRADED S&P 500 Growth Index Fd(iShr) | IVV | EXTRADED S&P 500 Index Fund(iShr) |
| IVE | EXTRADED S&P 500 Value Index Fd(iShr) | AOA | EXTRADED S&P Aggress Allocat Ix Fd(iShr) |
| AOK | EXTRADED S&P Conserv Allocat Ix Fd(iShr) | EMIF | EXTRADED S&P Emerg Mkts Infrast IxFd(iSh |
| NUCL | EXTRADED S&P Glob Nuclear Ener Ix Fd(iSh | ICLN | EXTRADED S&P Globl Clean Energy IxFd(iSh |
| IGF | EXTRADED S&P Globl Infrastruct Ix Fd(iSh | WOOD | EXTRADED S&P Globl Timb&Forest Ix Fd(iSh |
| AOR | EXTRADED S&P Growth Allocatn Ix Fd(iShr) | AOM | EXTRADED S&P Moderate Alloc Ix Fd(iShr) |
| MUB | EXTRADED S&P National AMT-FreeMuni(iShr) | SUB | EXTRADED S&P ShTm Nat AMT-Fr Muni Bd(iSh |
| TZD | EXTRADED S&P Target Date 2010 IxFd(iShr) | TZE | EXTRADED S&P Target Date 2015 IxFd(iShr) |
| TZG | EXTRADED S&P Target Date 2020 IxFd(iShr) | TZI | EXTRADED S&P Target Date 2025 IxFd(iShr) |
| TZL | EXTRADED S&P Target Date 2030 IxFd(iShr) | TZO | EXTRADED S&P Target Date 2035 IxFd(iShr) |
| TZV | EXTRADED S&P Target Date 2040 IxFd(iShr) | TGR | EXTRADED S&P Target Date RetInc IxFd(iSh |
| ISHG | EXTRADED S&P/Citi 1-3yr Intn'l Bd(iShr) | IGOV | EXTRADED S&P/Citigroup Intn'l T Bd(iShr) |
| BKLN | EXTRADED Senior Loan(iShr) | SLV | EXTRADED Silver Trust(iShr) |
| JKJ | EXTRADED Small Core Morningst Ix Fd(iShr | JKL | EXTRADED Small Value Morningst Ix Fd(iSh |
| IJT | EXTRADED SmallCap Gr S&P 600 Ix Fd(iShr) | JKK | EXTRADED SmallCap Growth Morngst Fd(iShr |
| IJR | EXTRADED SmallCap S&P 600 Index Fd(iShr) | IJS | EXTRADED SmallCap Val S&P 600 IxFd(iShr) |
| INDY | EXTRADED SP India Nifty 50 Index Fd(iShr | IYW | EXTRADED Technology DJ US Index Fd(iShr) |
| IXN | EXTRADED Technology S&P Globl Ix Fd(iShr | IYZ | EXTRADED Telecommunicat DJ US Ix Fd(iShr |
| IXP | EXTRADED Telecommunictn S&P Gl Ix Fd(iSh | ITF | EXTRADED Topix S&P 150 Index Fund(iShr) |
| IYY | EXTRADED Total Market DJ US Ix Fd(iShr) | IYT | EXTRADED Transportation Ave DJ IxFd(iShr |
| UJB | EXTRADED Ultra Hi-Yield(iShr) | IGU | EXTRADED Ultra Investment Grad Corp(iShr |
| PFF | EXTRADED US Preferred Stk S&P Ix Fd(iShr | IDU | EXTRADED Utilities DJ US Index Fd(iShr) |
| JXI | EXTRADED Utilities S&P Global IxFd(iShr) |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The iShares Exchange Traded Funds Group, iShares Exchange Traded Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A iShares Exchange Traded Funds, and iShares Exchange Traded Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as iShares Exchange Traded Funds. The above are service marks of iShares Exchange Traded Funds®. Check with iShares Exchange Traded Funds and your traditional sources of investment information before trading a iShares Exchange Traded Funds fund. Copyright ©2012 Investors FastTrack. All rights reserved. |