Software | Data | |||
---|---|---|---|---|
FT4Web | FT Cloud | Excel Add In | API |
|
Data |
||||
Funds Database | ||||
ETF Database | ||||
Stocks Database | ||||
Export | ||||
Platform | ||||
Local Install | ||||
Windows | NA | |||
Mac | NA | |||
Browser | NA | |||
Mobile | NA | |||
REST API | NA | NA | NA | |
Charts | ||||
Total Return | ||||
Moving Average | ||||
AccuTrack | ||||
Bollinger Bands | ||||
MACD | ||||
Relative Strength | ||||
RSI | ||||
Stochastics | ||||
Max Drawdown | ||||
Moving Average Envelope | ||||
Adjusted Returns | ||||
Modeling | ||||
Momentum Modeling | ||||
Static Modeling | ||||
Leveraged Modeling | ||||
Optimizer | ||||
Scripting | ||||
Stats/Spreadsheet | ||||
Total Return | ||||
Closing Price | ||||
Name | ||||
Start Day | ||||
Annualized Return | ||||
Correlation | ||||
Alpha | ||||
Beta | ||||
FT Alpha | ||||
Moving Averages | ||||
Max Draw | ||||
Max Gain | ||||
RSI | ||||
Sharpe Ratio | ||||
Standard Deviation | ||||
Treynor Ratio | ||||
Ulcer Index | ||||
Ulcer Performance Index | ||||
52 Week Hi/Low | ||||
Market Cap | ||||
Shares Outstanding | ||||
Yield |
FT Cloud Detailed Comparisons
FT Cloud | FT Cloud+ | Excel Add In | Data Export | |
---|---|---|---|---|
Price per month | $65 | $100 | $25 | $25 |
FT Cloud Software | ||||
Charting | ||||
Spreadsheet | ||||
Modeling | ||||
Static | ||||
Dynamic | ||||
Momentum | ||||
Data | All | All | 500 Ticker Limit | 500 Ticker Limit |
Computer License | Single Computer | Dual Computer | N/A | N/A |
Data Export | ||||
Excel Add In |